specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mitsubishi electric thermostat
Create a schedule and routine that fits with your lifestyle, even if it doesn't always match up with your thermostat. With the RTH6580WF WiFi 7-Day Programmable Thermostat, you can easily check, adjust, and program it from your smartphone while you're on the move. This digital thermostat connects to your home's existing WiFi network, allowing you to remotely access it from any WiFi-enabled device. Simply download the free app to your smartphone or tablet for virtual access to your thermostat, giving you the freedom to program or reprogram it on the go.
This ENERGY STAR certified thermostat not only helps you save energy but also provides monthly energy reports to track your heating and cooling usage. Additionally, you can receive personalized tips on how to reduce energy consumption. Take advantage of energy savings rebates from your provider by checking for available options and enroll in your local utility's "DEMAND RESPONSE PROGRAM" to be rewarded for allowing minor adjustments to your AC or furnace temperature during peak energy demand.
Before purchasing, make sure to check if your home requires a C-wire power adapter to ensure compatibility with this thermostat. Enjoy smart home integration with voice assistant devices such as Amazon Alexa, Google Assistant, and Microsoft Cortana.
The Wi-Fi 7-Day thermostat offers flexible programming options with 7-day, 4 periods per day settings to align with your unique schedule. Its big, backlit digital display and user-friendly controls provide an intuitive experience. Use either the Total Connect Comfort app or the Resideo app to easily control your Wi-Fi thermostat from anywhere at any time.
This thermostat is compatible with forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup systems, but not with electric baseboard heat (120-240V) systems. Most heat/cool oil furnace systems are compatible, but not heating-only oil furnace systems without a C-wire. You can also view local weather information directly from the web portal or app.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
country_of_origin | China | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,283 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM mitsubishi electric thermostat
MORE FROM recommendation